Signal track record
SOLSolana
From 24 h to 1 h ago
By rule, last 7 days
| Rule | Pushes | 2x rate | 5x rate | Dead rate |
|---|---|---|---|---|
| AI pick · extended | 296 | 39% | 14% | 59% |
| Trench momentum | 293 | 38% | 12% | 61% |
| AI model pick | 18 | 56% | 11% | 39% |
Latest pushes
| Pushed (HKT) | Token | Rule | MC at push | Multiple | |
|---|---|---|---|---|---|
| 2026-10-15 16:47 | WOLF | AI pick · extended | $85.8K | 1.7x | Result → |
| 2026-10-15 16:46 | SOLGUYS | Trench momentum | $13.6K | 3.0x | Result → |
| 2026-10-15 16:24 | TikTok US | AI pick · extended | $367K | 1.3x | Result → |
| 2026-10-15 16:05 | PHAPE | AI pick · extended | $65.0K | 1.2x | Result → |
| 2026-10-15 15:47 | wob | AI pick · extended | $65.0K | 1.6x | Result → |
| 2026-10-15 15:35 | FROPE | AI model pick | $60.4K | 11x | Result → |
| 2026-10-15 15:35 | momo | AI pick · extended | $72.7K | 1.3x | Result → |
| 2026-10-15 15:34 | rydes | AI pick · extended | $14.0K | 3.2x | Result → |
| 2026-10-15 15:13 | XRPPAD | Trench momentum | $17.6K | 2.0x | Result → |
| 2026-10-15 15:09 | POKEMON | Trench momentum | $11.9K | 1.0x | Result → |
| 2026-10-15 14:54 | MOCHI | Trench momentum | $17.8K | 1.2x | Result → |
| 2026-10-15 14:49 | Nuannuan | Trench momentum | $16.9K | 4.6x | Result → |
| 2026-10-15 14:49 | REA | AI pick · extended | $51.4K | 2.5x | Result → |
| 2026-10-15 14:25 | DUCKDOG | AI pick · extended | $41.5K | 7.5x | Result → |
| 2026-10-15 14:20 | LUMINOUS | AI pick · extended | $34.5K | <1x | Result → |
| 2026-10-15 14:16 | POOPDOG | Trench momentum | $15.3K | 3.0x | Result → |
| 2026-10-15 14:08 | SHOWERCAT | AI pick · extended | $37.0K | 2.2x | Result → |
| 2026-10-15 13:50 | LUMINOUS | AI pick · extended | $29.6K | 2.2x | Result → |
| 2026-10-15 13:38 | UNSAID | Trench momentum | $20.3K | 1.6x | Result → |
| 2026-10-15 13:36 | LUMINOUS | AI pick · extended | $56.8K | 1.3x | Result → |
BSCBNB Chain
From 24 h to 1 h ago
By rule, last 7 days
| Rule | Pushes | 2x rate | 5x rate | Dead rate |
|---|---|---|---|---|
| Narrative wave | 94 | 42% | 17% | 47% |
| Trench · high MC | 67 | 45% | 16% | 30% |
| Fast lane | 54 | 48% | 15% | 48% |
| Trench · low MC | 23 | 39% | 17% | 56% |
| Old-coin revival | 11 | 46% | 0% | 27% |
| Graduation buyers | 10 | 40% | 30% | 60% |
Latest pushes
| Pushed (HKT) | Token | Rule | MC at push | Multiple | |
|---|---|---|---|---|---|
| 2026-10-15 17:01 | FLAP | Narrative wave Push #2 | $25.8K | 12x | Result → |
| 2026-10-15 16:58 | MEME | Fast lane | $21.7K | <1x | Result → |
| 2026-10-15 16:52 | 阴 | Fast lane | $18.1K | 1.3x | Result → |
| 2026-10-15 16:51 | FLАРWНЕЕL | Narrative wave Push #2 | $20.2K | 3.6x | Result → |
| 2026-10-15 16:49 | 套娃 | Narrative wave Push #3 | $18.6K | 1.7x | Result → |
| 2026-10-15 16:43 | Freedom ofMoney | Trench · high MC | $36.6K | 1.5x | Result → |
| 2026-10-15 16:00 | 七公主 | Trench · high MC Push #2 | $28.6K | 1.9x | Result → |
| 2026-10-15 15:40 | YOYO | Trench · high MC | $30.3K | 3.9x | Result → |
| 2026-10-15 15:36 | YOYO号 | Narrative wave | $17.0K | 1.0x | Result → |
| 2026-10-15 15:30 | 重生2.0 | Trench · high MC | $32.7K | 3.1x | Result → |
| 2026-10-15 15:28 | bunker | Trench · high MC | $32.0K | 2.5x | Result → |
| 2026-10-15 14:37 | 企鹅小猫 | Narrative wave | $11.8K | 1.2x | Result → |
| 2026-10-15 14:03 | CHONK | Old-coin revival | $4.7K | <1x | Result → |
| 2026-10-15 13:57 | GOAT | Trench · high MC | $26.9K | 3.9x | Result → |
| 2026-10-15 13:35 | 燃烧精灵 | Narrative wave | $15.1K | 1.5x | Result → |
| 2026-10-15 12:38 | 八仙共建 | Trench · high MC Push #2 | $23.7K | 1.6x | Result → |
| 2026-10-15 11:58 | MINNIE | Trench · high MC | $26.5K | 1.4x | Result → |
| 2026-10-15 11:56 | MINNIE | Fast lane Push #2 | $12.5K | 1.4x | Result → |
| 2026-10-15 11:50 | Alice | Trench · high MC Push #2 | $21.1K | 1.4x | Result → |
| 2026-10-15 11:47 | Alice | Fast lane | $22.2K | 1.1x | Result → |
RBHRobinhood Chain
From 24 h to 1 h ago
By rule, last 7 days
| Rule | Pushes | 2x rate | 5x rate | Dead rate |
|---|---|---|---|---|
| Trench momentum | 57 | 35% | 0% | 46% |
| Trench · high progress | 14 | 7.1% | 0% | 79% |
| Graduation buyers | 10 | 50% | 10% | 30% |
Latest pushes
| Pushed (HKT) | Token | Rule | MC at push | Multiple | |
|---|---|---|---|---|---|
| 2026-10-15 12:05 | (name hidden) | Trench momentum | $18.2K | 2.4x | Result → |
| 2026-10-15 11:33 | MJ | Trench momentum | $24.4K | 1.2x | Result → |
| 2026-10-15 08:49 | COLOSSEUM | Trench momentum | $14.4K | 2.7x | Result → |
| 2026-10-15 08:26 | SPHR | Trench momentum | $15.7K | 2.4x | Result → |
| 2026-10-15 08:22 | MIND | Trench momentum | $16.2K | 1.5x | Result → |
| 2026-10-15 07:38 | PAIRWELL | Graduation buyers | $50.2K | 1.1x | Result → |
| 2026-10-15 02:02 | FACTOR | Graduation buyers | $52.3K | 1.8x | Result → |
| 2026-10-15 01:49 | NANOBOT | Trench momentum | $15.5K | 1.4x | Result → |
| 2026-10-15 01:00 | MEKIBA | Graduation buyers | $44.6K | 1.9x | Result → |
| 2026-10-15 00:29 | SI | Trench momentum | $17.1K | 2.2x | Result → |
| 2026-10-14 23:07 | CHARGE | Graduation buyers | $48.7K | 1.5x | Result → |
| 2026-10-14 22:22 | LITHO | Trench momentum | $20.3K | 1.1x | Result → |
| 2026-10-14 20:23 | GOTCHI | Trench momentum | $15.7K | 1.6x | Result → |
| 2026-10-14 20:20 | SURVIVOR | Trench momentum | $18.2K | 2.7x | Result → |
| 2026-10-14 20:13 | SURVIVOR | Trench momentum | $15.0K | 2.6x | Result → |
| 2026-10-14 20:10 | TILE | Trench momentum | $17.6K | 1.5x | Result → |
| 2026-10-14 19:21 | BROOKLYNBRID | Trench momentum | $15.6K | 1.0x | Result → |
| 2026-10-14 19:03 | Loot | Trench momentum | $15.5K | 2.6x | Result → |
| 2026-10-14 18:52 | LOOT | Trench momentum | $14.7K | 2.0x | Result → |
| 2026-10-14 18:19 | LAUNGE | Trench momentum | $15.7K | 1.2x | Result → |
ARCArc
No pushes in this window
BASEBase
No pushes in this window
How these numbers are measured
- Multiple: highest price since the first push ÷ price at the first push.
- Hit 2x: the multiple reached 2 or more within 24 hours of the first push.
- Dead: did not reach 2x within 30 minutes of the first push and, at the 30-minute mark, was below half the push price or had stopped trading.
Only signals Hounds actually pushed are counted, winners and losers alike; a token pushed more than once counts from its first push. Lists are in time order. Visitors who are not signed in see pushes with a 1-hour delay, and so does this page.
Updated hourly.
Full record on Hounds.fun
Full record on Hounds.fun →Signals are information, not financial advice. Hounds.fun is not available in mainland China.