SOLSolana
From 24 h to 1 h ago
Pushes132Tokens129Hit 2x5845%Hit 5x108%Hit 10x22%Best multiple42xWASTED By rule, last 7 days
| Rule | Pushes | 2x within 24h (per push) | 5x within 24h (per push) | Dead rate |
|---|
| Trench momentum | 806 | 33% | 9.2% | 63% |
| AI pick · extended | 426 | 44% | 11% | 55% |
| AI model pick | 77 | 40% | 5.2% | 57% |
| On-chain launch | 8 | 13% | 0% | 75% |
Latest pushes
| Pushed (HKT) | Token | Rule | MC at push | Multiple | |
|---|
| 2026-10-31 05:04 | FOMO | AI model pick | $117K | 1.2x | Result → |
| 2026-10-31 05:03 | Honey | AI model pick | $27.6K | 2.1x | Result → |
| 2026-10-31 04:52 | NUDELON | AI pick · extended | $29.6K | 1.7x | Result → |
| 2026-10-31 04:49 | TUSKcoin | AI pick · extended | $27.4K | 1.9x | Result → |
| 2026-10-31 04:36 | SSI | Trench momentum | $11.2K | 3.9x | Result → |
| 2026-10-31 04:34 | ONBOARD | Trench momentum | $12.2K | 1.2x | Result → |
| 2026-10-31 04:31 | Kreo | AI pick · extended | $18.6K | 7.6x | Result → |
| 2026-10-31 04:21 | COINY | Trench momentum | $19.9K | 1.9x | Result → |
| 2026-10-31 04:14 | (name hidden) | AI model pick | $24.2K | <1x | Result → |
| 2026-10-31 03:47 | Blacklon | AI pick · extended | $29.6K | 2.8x | Result → |
| 2026-10-31 03:30 | GME | Trench momentum | $17.4K | 2.4x | Result → |
| 2026-10-31 03:18 | ACAT | AI model pick | $25.3K | 1.9x | Result → |
| 2026-10-31 03:09 | MINECAT | AI pick · extended | $43.5K | 1.1x | Result → |
| 2026-10-31 02:49 | WINNING | AI pick · extended | $41.8K | 5.7x | Result → |
| 2026-10-31 02:46 | Swalloween | AI pick · extended | $22.4K | <1x | Result → |
| 2026-10-31 02:37 | KEYBOARDCRANE | AI pick · extended | $25.6K | 6.9x | Result → |
| 2026-10-31 02:25 | PURPLE | AI pick · extended | $29.2K | 1.0x | Result → |
| 2026-10-31 02:10 | WASTED | AI pick · extended | $45.1K | 42x | Result → |
| 2026-10-31 01:34 | $GOTUS | AI pick · extended | $67.9K | 3.2x | Result → |
| 2026-10-31 01:18 | hyper | Trench momentum | $22.7K | 1.6x | Result → |
BSCBNB Chain
From 24 h to 1 h ago
Pushes86Tokens54Hit 2x2546%Hit 5x611%Hit 10x47%Best multiple106xSAFU By rule, last 7 days
| Rule | Pushes | 2x within 24h (per push) | 5x within 24h (per push) | Dead rate |
|---|
| Narrative wave | 134 | 37% | 9% | 33% |
| Trench · high MC | 109 | 39% | 14% | 36% |
| Fast lane | 52 | 35% | 9.6% | 56% |
| Trench · low MC | 32 | 22% | 3.1% | 56% |
| Old-coin revival | 21 | 29% | 24% | 14% |
| Graduation buyers | 11 | 27% | 0% | 73% |
Latest pushes
| Pushed (HKT) | Token | Rule | MC at push | Multiple | |
|---|
| 2026-10-31 02:27 | 司凤音乐 | Old-coin revival | $6.9K | 1.0x | Result → |
| 2026-10-31 01:30 | 4FNF | Trench · high MC Push #4 | $21.8K | 3.6x | Result → |
| 2026-10-31 00:40 | MMM | Old-coin revival | $7.8K | 22x | Result → |
| 2026-10-31 00:31 | 咪咪 | Trench · high MC | $24.4K | 1.4x | Result → |
| 2026-10-30 23:40 | 锄头 | Old-coin revival | $7.2K | 1.1x | Result → |
| 2026-10-30 23:29 | TRF | Narrative wave Push #3 | $33.1K | 1.8x | Result → |
| 2026-10-30 22:52 | newt | Trench · low MC | $13.0K | 1.0x | Result → |
| 2026-10-30 21:45 | TapeFlap | Fast lane | $22.6K | 1.0x | Result → |
| 2026-10-30 21:43 | TapeFlap | Trench · high MC Push #3 | $20.7K | 1.7x | Result → |
| 2026-10-30 21:17 | flap Agent | Trench · high MC Push #2 | $17.8K | 4.6x | Result → |
| 2026-10-30 20:54 | SAFUDOG | Trench · high MC Push #2 | $12.8K | 1.9x | Result → |
| 2026-10-30 20:46 | 同舟计划 | Trench · high MC Push #2 | $12.9K | 4.8x | Result → |
| 2026-10-30 20:25 | BSC | Narrative wave Push #3 | $20.4K | 2.2x | Result → |
| 2026-10-30 20:23 | SI | Trench · low MC | $16.4K | 1.2x | Result → |
| 2026-10-30 20:12 | SAFU | Trench · high MC Push #2 | $30.2K | 2.2x | Result → |
| 2026-10-30 20:10 | TWELL | Narrative wave | $13.7K | 1.0x | Result → |
| 2026-10-30 19:56 | SAFU | Trench · high MC | $23.9K | 106x | Result → |
| 2026-10-30 18:44 | 玩币归赵 | Narrative wave | $12.9K | 1.2x | Result → |
| 2026-10-30 18:16 | TrustMeBro | Narrative wave Push #2 | $21.8K | 1.1x | Result → |
| 2026-10-30 18:10 | WTB | Fast lane Push #2 | $16.0K | 3.0x | Result → |
RBHRobinhood Chain
From 24 h to 1 h ago
Pushes15Tokens15Hit 2x747%Hit 5x320%Hit 10x00%Best multiple7.5xFARE By rule, last 7 days
| Rule | Pushes | 2x within 24h (per push) | 5x within 24h (per push) | Dead rate |
|---|
| Trench momentum | 161 | 27% | 1.2% | 65% |
| Graduation buyers | 33 | 36% | 6.1% | 18% |
Latest pushes
| Pushed (HKT) | Token | Rule | MC at push | Multiple | |
|---|
| 2026-10-31 01:45 | KITTY | Trench momentum | $14.4K | 2.7x | Result → |
| 2026-10-31 00:40 | APES | Trench momentum | $14.5K | 2.5x | Result → |
| 2026-10-30 23:04 | SPACECAT | Trench momentum | $14.8K | 2.2x | Result → |
| 2026-10-30 22:40 | STREET | Graduation buyers | $48.6K | 1.0x | Result → |
| 2026-10-30 21:02 | AQUA | Trench momentum | $14.4K | 6.8x | Result → |
| 2026-10-30 20:23 | LONGBRIDGE | Trench momentum | $15.6K | 1.1x | Result → |
| 2026-10-30 15:34 | GINCHAN | Trench momentum | $18.1K | 1.4x | Result → |
| 2026-10-30 13:42 | SPHINCS | Graduation buyers | $43.5K | 5.6x | Result → |
| 2026-10-30 13:40 | STABLEPAD | Trench momentum | $14.1K | <1x | Result → |
| 2026-10-30 08:13 | BEAR | Trench momentum | $14.5K | 1.2x | Result → |
| 2026-10-30 07:21 | (name hidden) | Trench momentum | $13.4K | 1.8x | Result → |
| 2026-10-30 07:08 | FARE | Trench momentum | $15.1K | 7.5x | Result → |
| 2026-10-30 06:39 | UFAS | Trench momentum | $23.0K | 1.6x | Result → |
| 2026-10-30 06:32 | PROFIT | Trench momentum | $15.1K | 1.3x | Result → |
| 2026-10-30 06:16 | SAFU | Trench momentum | $13.6K | 2.1x | Result → |
ARCArc
From 24 h to 1 h ago
Pushes1Tokens1Hit 2x00%Hit 5x00%Hit 10x00%Best multiple1.4xef0100 By rule, last 7 days
| Rule | Pushes | 2x within 24h (per push) | 5x within 24h (per push) | Dead rate |
|---|
| Trench | 6 | 0% | 0% | 100% |
Latest pushes
| Pushed (HKT) | Token | Rule | MC at push | Multiple | |
|---|
| 2026-10-30 21:41 | ef0100 | Trench | $17.0K | 1.4x | Result → |
BASEBase
No pushes in this window
How these numbers are measured
- Multiple: highest price since the first push ÷ price at the first push.
- Hit 2x: the multiple reached 2 or more within 24 hours of the first push.
- Dead: did not reach 2x within 30 minutes of the first push and, at the 30-minute mark, was below half the push price or had stopped trading.
Only signals Hounds actually pushed are counted, winners and losers alike; a token pushed more than once counts from its first push. Lists are in time order. Visitors who are not signed in see pushes with a 1-hour delay, and so does this page.
Updated hourly.
Signals are information, not financial advice. Hounds.fun is not available in mainland China.